Magento on AWS Cloud
Running Businesses with AWS without AWS-Problems
Magento on AWS
- Make AWS Account
- Create the cloud instances
- Set up Stack requires for Magento
- Install Magento application
- Optimize for Speed & Performance
- Balance usage with the billing
- Scale the AWS as the store grows
- Continue maintaining the AWS
Magento on AWS + Breeze
- Sign Up on Breeze
- Pick AWS Cloud
- Select Magento
- Deploy and Done
- AWS
- AWS + Breeze
Select AWS Cloud
You get an option to select Breeze cloud and AWS cloud. Pick AWS cloud when creating the store and forget the technicalities.
Select a Right Plan
Choose a plan that fits best with your businesses. We have a transparent pricing and you can always change plan anytime as your store grows.
Leave to Breeze
Sit back and relax, Breeze will do all deployment, optimization, and ensure your store utilize the AWS powers properly.
Flexible Pricing for Every Business Size
- US East North Virginia
- Asia Pacific Mumbai
- Europe London
- Asia Pacific Sydney
- Middle East Bahrain
- US East North Virginia
- Asia Pacific Mumbai
- Europe London
- Asia Pacific Sydney
- Middle East Bahrain
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
AWS M | 4 GB | 2 vCPU | 50 GB | 100 GB | $199/Mo | Sign Up |
AWS L | 8 GB | 2 vCPU | 80 GB | 100 GB | $249 /Mo | Sign Up |
AWS L HC | 4 GB | 2 vCPU | 80 GB | 100 GB | $239/Mo | Sign Up |
AWS XL | 16 GB | 4 vCPU | 120 GB | 200 GB | $449/Mo | Sign Up |
AWS XL HC | 8 GB | 4 vCPU | 120 GB | 200 GB | $429/Mo | Sign Up |
AWS 2XL | 32 GB | 8 vCPU | 180 GB | 200 GB | $699/Mo | Sign Up |
AWS 2XL HC | 16 GB | 8 vCPU | 180 GB | 200 GB | $649/Mo | Sign Up |
AWS 4XL | 64 GB | 16 vCPU | 240 GB | 500 GB | $999/Mo | Sign Up |
AWS 4XL HC | 32 GB | 16 vCPU | 240 GB | 500 GB | $849/Mo | Sign Up |
AWS 8XL | 128 GB | 32 vCPU | 300 GB | 500 GB | $1699/Mo | Sign Up |
AWS 8XL HC | 64 GB | 32 vCPU | 300 GB | 500 GB | $1549/Mo | Sign Up |
AWS 12XL | 192 GB | 48 vCPU | 360 GB | 1000 GB | $2599/Mo | Sign Up |
AWS 12XL HC | 96 GB | 48 vCPU | 360 GB | 1000 GB | $2299/Mo | Sign Up |
AWS 16XL | 256 GB | 64 vCPU | 420 GB | 1000 GB | $3499/Mo | Sign Up |
AWS 16XL HC | 128 GB | 64 vCPU | 420 GB | 1000 GB | $3249/Mo | Sign Up |
AWS 24XL | 384 GB | 96 vCPU | 480 GB | 2000 GB | $4899/Mo | Sign Up |
AWS 24XL HC | 192 GB | 96 vCPU | 480 GB | 2000 GB | $4499/Mo | Sign Up |
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
AWS M | 4 GB | 2 vCPU | 50 GB | 100 GB | $199/Mo | Sign Up |
AWS L | 8 GB | 2 vCPU | 80 GB | 100 GB | $249 /Mo | Sign Up |
AWS L HC | 4 GB | 2 vCPU | 80 GB | 100 GB | $239/Mo | Sign Up |
AWS XL | 16 GB | 4 vCPU | 120 GB | 200 GB | $449/Mo | Sign Up |
AWS XL HC | 8 GB | 4 vCPU | 120 GB | 200 GB | $429/Mo | Sign Up |
AWS 2XL | 32 GB | 8 vCPU | 180 GB | 200 GB | $699/Mo | Sign Up |
AWS 2XL HC | 16 GB | 8 vCPU | 180 GB | 200 GB | $649/Mo | Sign Up |
AWS 4XL | 64 GB | 16 vCPU | 240 GB | 500 GB | $999/Mo | Sign Up |
AWS 4XL HC | 32 GB | 16 vCPU | 240 GB | 500 GB | $849/Mo | Sign Up |
AWS 8XL | 128 GB | 32 vCPU | 300 GB | 500 GB | $1699/Mo | Sign Up |
AWS 8XL HC | 64 GB | 32 vCPU | 300 GB | 500 GB | $1549/Mo | Sign Up |
AWS 12XL | 192 GB | 48 vCPU | 360 GB | 1000 GB | $2599/Mo | Sign Up |
AWS 12XL HC | 96 GB | 48 vCPU | 360 GB | 1000 GB | $2299/Mo | Sign Up |
AWS 16XL | 256 GB | 64 vCPU | 420 GB | 1000 GB | $3499/Mo | Sign Up |
AWS 16XL HC | 128 GB | 64 vCPU | 420 GB | 1000 GB | $3249/Mo | Sign Up |
AWS 24XL | 384 GB | 96 vCPU | 480 GB | 2000 GB | $4899/Mo | Sign Up |
AWS 24XL HC | 192 GB | 96 vCPU | 480 GB | 2000 GB | $4499/Mo | Sign Up |
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
AWS M | 4 GB | 2 vCPU | 50 GB | 100 GB | $199/Mo | Sign Up |
AWS L | 8 GB | 2 vCPU | 80 GB | 100 GB | $249 /Mo | Sign Up |
AWS L HC | 4 GB | 2 vCPU | 80 GB | 100 GB | $239/Mo | Sign Up |
AWS XL | 16 GB | 4 vCPU | 120 GB | 200 GB | $499/Mo | Sign Up |
AWS XL HC | 8 GB | 4 vCPU | 120 GB | 200 GB | $469/Mo | Sign Up |
AWS 2XL | 32 GB | 8 vCPU | 180 GB | 200 GB | $799/Mo | Sign Up |
AWS 2XL HC | 16 GB | 8 vCPU | 180 GB | 200 GB | $749/Mo | Sign Up |
AWS 4XL | 64 GB | 16 vCPU | 240 GB | 500 GB | $1299/Mo | Sign Up |
AWS 4XL HC | 32 GB | 16 vCPU | 240 GB | 500 GB | $1199/Mo | Sign Up |
AWS 8XL | 128 GB | 32 vCPU | 300 GB | 500 GB | $2199/Mo | Sign Up |
AWS 8XL HC | 64 GB | 32 vCPU | 300 GB | 500 GB | $1999/Mo | Sign Up |
AWS 12XL | 192 GB | 48 vCPU | 360 GB | 1000 GB | $2999/Mo | Sign Up |
AWS 12XL HC | 96 GB | 48 vCPU | 360 GB | 1000 GB | $2799/Mo | Sign Up |
AWS 16XL | 256 GB | 64 vCPU | 420 GB | 1000 GB | $4099/Mo | Sign Up |
AWS 16XL HC | 128 GB | 64 vCPU | 420 GB | 1000 GB | $3599/Mo | Sign Up |
AWS 24XL | 384 GB | 96 vCPU | 480 GB | 2000 GB | $5799/Mo | Sign Up |
AWS 24XL HC | 192 GB | 96 vCPU | 480 GB | 2000 GB | $4999/Mo | Sign Up |
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
AWS M | 4 GB | 2 vCPU | 50 GB | 100 GB | $199/Mo | Sign Up |
AWS L | 8 GB | 2 vCPU | 80 GB | 100 GB | $249 /Mo | Sign Up |
AWS L HC | 4 GB | 2 vCPU | 80 GB | 100 GB | $239/Mo | Sign Up |
AWS XL | 16 GB | 4 vCPU | 120 GB | 200 GB | $499/Mo | Sign Up |
AWS XL HC | 8 GB | 4 vCPU | 120 GB | 200 GB | $469/Mo | Sign Up |
AWS 2XL | 32 GB | 8 vCPU | 180 GB | 200 GB | $799/Mo | Sign Up |
AWS 2XL HC | 16 GB | 8 vCPU | 180 GB | 200 GB | $749/Mo | Sign Up |
AWS 4XL | 64 GB | 16 vCPU | 240 GB | 500 GB | $1299/Mo | Sign Up |
AWS 4XL HC | 32 GB | 16 vCPU | 240 GB | 500 GB | $119/Mo | Sign Up |
AWS 8XL | 128 GB | 32 vCPU | 300 GB | 500 GB | $2199/Mo | Sign Up |
AWS 8XL HC | 64 GB | 32 vCPU | 300 GB | 500 GB | $1999/Mo | Sign Up |
AWS 12XL | 192 GB | 48 vCPU | 360 GB | 1000 GB | $2999/Mo | Sign Up |
AWS 12XL HC | 96 GB | 48 vCPU | 360 GB | 1000 GB | $2799/Mo | Sign Up |
AWS 16XL | 256 GB | 64 vCPU | 420 GB | 1000 GB | $4099/Mo | Sign Up |
AWS 16XL HC | 128 GB | 64 vCPU | 420 GB | 1000 GB | $3599/Mo | Sign Up |
AWS 24XL | 384 GB | 96 vCPU | 480 GB | 2000 GB | $5799/Mo | Sign Up |
AWS 24XL HC | 192 GB | 96 vCPU | 480 GB | 2000 GB | $4999/Mo | Sign Up |
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
AWS M | 4 GB | 2 vCPU | 50 GB | 100 GB | $199/Mo | Sign Up |
AWS L | 8 GB | 2 vCPU | 80 GB | 100 GB | $249 /Mo | Sign Up |
AWS L HC | 4 GB | 2 vCPU | 80 GB | 100 GB | $239/Mo | Sign Up |
AWS XL | 16 GB | 4 vCPU | 120 GB | 200 GB | $499/Mo | Sign Up |
AWS XL HC | 8 GB | 4 vCPU | 120 GB | 200 GB | $469/Mo | Sign Up |
AWS 2XL | 32 GB | 8 vCPU | 180 GB | 200 GB | $799/Mo | Sign Up |
AWS 2XL HC | 16 GB | 8 vCPU | 180 GB | 200 GB | $749/Mo | Sign Up |
AWS 4XL | 64 GB | 16 vCPU | 240 GB | 500 GB | $1299/Mo | Sign Up |
AWS 4XL HC | 32 GB | 16 vCPU | 240 GB | 500 GB | $119/Mo | Sign Up |
AWS 8XL | 128 GB | 32 vCPU | 300 GB | 500 GB | $2199/Mo | Sign Up |
AWS 8XL HC | 64 GB | 32 vCPU | 300 GB | 500 GB | $1999/Mo | Sign Up |
AWS 12XL | 192 GB | 48 vCPU | 360 GB | 1000 GB | $2999/Mo | Sign Up |
AWS 12XL HC | 96 GB | 48 vCPU | 360 GB | 1000 GB | $2799/Mo | Sign Up |
AWS 16XL | 256 GB | 64 vCPU | 420 GB | 1000 GB | $4099/Mo | Sign Up |
AWS 16XL HC | 128 GB | 64 vCPU | 420 GB | 1000 GB | $3599/Mo | Sign Up |
AWS 24XL | 384 GB | 96 vCPU | 480 GB | 2000 GB | $5799/Mo | Sign Up |
AWS 24XL HC | 192 GB | 96 vCPU | 480 GB | 2000 GB | $4999/Mo | Sign Up |
Included in All Plans
24/7/365 Support
Redis Cache
Elasticsearch
Staging Environment
Multi Store
Auto Healing
Free SSL
Dedicated IP
Resource Monitoring
Application Monitoring
HTTP/2 Enabled Servers
CDN Add-on
SSH and SFTP Access
Free Migration
Automated Backups
Regular Security Patching
We are Proven AWS Experts
Making AWS Reliable and Convenient for Magento
AWS Hosting Features | ||
---|---|---|
24/7 Chat & Ticket Support | ||
Optimized Stack | ||
Managed Security | ||
Dedicated Firewalls | ||
Free SSL Certificates | ||
Managed Backups | ||
All PHP Apps Supported | ||
Unlimited Staging Areas | ||
Built-in Advanced Cache | ||
Built-in CDN | ||
SSD-Based Servers | ||
Server & App Monitoring (15+ Metrics) | ||
1-Click Server Cloning | ||
Managed Website Migration | ||
Built-in MySQL Manager | ||
1-Click App Install | ||
Availability of Multiple Cloud Providers | ||
Account Management Dashboard | ||
Easy DNS Management | ||
1-Click Advanced Server Management | ||
Easy Application Management | ||
Easy SSL Installation & Auto Renewal | ||
App Backup Support |
Get your AWS Right with Breeze
With all the experience, and experts, you can trust us when it comes to properly utilizing the AWS for you. Sometimes, your store use extra and you get the outrageous AWS bill, then sometime you are paying for more resources than your Magento websites is consuming. Either way, it is critical to ensure you are using all the AWS resources you got, i.e. you are paying for only what you need.
Quickly Deploy
Quickly create the AWS server for Magento from the Breeze panel, and deploy the store in minutes.
Pay for Use
Pay only for the resources that the Magento store use, and reduce your AWS bill with Breeze.
Scalable Server
Enable auto-scaling the server for the mission critical Magento stores, and don’t lose a single visitor.
3 Second Speed
The perfect combination of Magento on AWS ensures your visitors don’t struggle with slow speed.
Smart Security
WAF, malware scanning, SSL, uptime monitoring and DDoS protection keep the server-store safe & secure.
Extended Support
Have 24×7 support and proactive monitoring throughout all the plans and team members.
All Websites on Breeze are Core Web Vitals ready
Breeze comes with a powerful Magento 2 hosting and agile architecture that helps store owners load their websites quickly.
Worried about speed?
Core Web Vitals, are three metrics that score a user’s experience loading a webpage. It is a critical metric w.r.t search engine optimization, conversion rates and user experience.
- Under 3 Seconds Loading Time
- Core Web Vitals Optimized Website
- Active Monitoring keeping Website Fast
- Magento Platform Optimized for High Performance
Frequently Asked Questions
yes you can use your AWS cloud hosting plan to host Magento store. All you have to set up the instances, make sure all the Magento required stack (PHP, MySQL, Apache, etc) are installed, deploy the Magento store, and then maintain the architecture.
If you with Breeze, you do not have to do any of it. We will deploy your store on AWS cloud and manage the performance.
You can trust Amazon Cloud Services when it comes to security. They have world-class infrastructure, expert engineers, security analysts, a large team of bug hunters and a dedicated security managers for every element.
Joined with Breeze, your Magento store is theoretically unhackable from the technological side. If it happens, the restoration and cleaning is on us.
Yes, you can scale Amazon Cloud Servers. You can add more RAM, resources, cloud instances, CPU, storage, bandwidth etc. Though there is a system that you have to follow, which could be difficult and bring downtime.
With Breeze, you do not have to worry about scaling. In few clicks, you can add as many resources you like, and our team will scale it up.
Yes. We offer FREE migration to everyone.
You cannot use your existing Amazon hosting account with Breeze. We will create a separate one for you, for the security reasons.
AWS is powerful, but also complicated. You have to set up the AWS instances, setting up the stack required for the Magento application, and then install the Magento. After that comes the performance and speed optimizations, scaling the AWS infrastructure and balancing the billing and usage.
Managed Magento hosting on AWS eliminates all the process with a single streamline where you only have to click on DEPLOY button.
Yes, you can launch as many Amazon cloud servers you like.
Managed Magento Hosting on AWS
Got questions?
Let’s schedule a call today, and we’ll demonstrate how we optimize Magento on AWS to enhance your store’s performance, reliability, and global availability.